Voter Turnout: Arunachal Assembly Election 2024
Constituency-wise voting percentage
Voter turnout for all of Arunachal Pradesh's 60 Assembly constituencies voting on April 19, 2024 to elect the new Arunachal Assembly. Refer to the searchable and sortable live-updating table below for seat-wise voting percentages. Note that the voting trend data is provisional and does not include postal votes.
Lok Sabha elections voter turnout: Phase 4
TURNOUT
| phase | constituency | state | 2024 (%) | 2019 |
|---|---|---|---|---|
| 1 | Along East | Arunachal Pradesh | 71.38 | |
| 1 | Along West | Arunachal Pradesh | 81.88 | 87.85 |
| 1 | Anini | Arunachal Pradesh | 81.25 | 87.89 |
| 1 | Bameng | Arunachal Pradesh | 45.1 | 88.17 |
| 1 | Basar | Arunachal Pradesh | 78.42 | 79.29 |
| 1 | Bomdila | Arunachal Pradesh | 81.02 | |
| 1 | Bordumsa-Diyun | Arunachal Pradesh | 69.19 | 88.03 |
| 1 | Borduria Bogapani | Arunachal Pradesh | 85.44 | 92.22 |
| 1 | Changlang North | Arunachal Pradesh | 88.95 | 90.17 |
| 1 | Changlang South | Arunachal Pradesh | 91.63 | 92.53 |
| 1 | Chayang Tajo | Arunachal Pradesh | 53.4 | 87.38 |
| 1 | Chowkham | Arunachal Pradesh | 77.17 | |
| 1 | Dambuk | Arunachal Pradesh | 84 | 90.47 |
| 1 | Daporijo | Arunachal Pradesh | 75.78 | 75.14 |
| 1 | Dirang | Arunachal Pradesh | 79.5 | |
| 1 | Doimukh | Arunachal Pradesh | 61.08 | 74.15 |
| 1 | Dumporijo | Arunachal Pradesh | 83 | 84.18 |
| 1 | Hayuliang | Arunachal Pradesh | 90.75 | |
| 1 | Itanagar | Arunachal Pradesh | 44.89 | |
| 1 | Kalaktang | Arunachal Pradesh | 77.88 | 87.53 |
| 1 | Kanubari | Arunachal Pradesh | 91 | 91.87 |
| 1 | Khonsa East | Arunachal Pradesh | 73.08 | 79.57 |
| 1 | Khonsa West | Arunachal Pradesh | 84.94 | 94.58 |
| 1 | Koloriang | Arunachal Pradesh | 83.59 | 87.42 |
| 1 | Lekang | Arunachal Pradesh | 71.5 | 86.38 |
| 1 | Likabali | Arunachal Pradesh | 72 | 86.56 |
| 1 | Liromoba | Arunachal Pradesh | 83.98 | 89.29 |
| 1 | Longding Pumao | Arunachal Pradesh | 79.8 | 91.14 |
| 1 | Lumla | Arunachal Pradesh | 84.2 | 89.73 |
| 1 | Mariyang-Geku | Arunachal Pradesh | 81.3 | 94.41 |
| 1 | Mebo | Arunachal Pradesh | 81.89 | 94.36 |
| 1 | Mechuka | Arunachal Pradesh | 81.43 | 90.81 |
| 1 | Miao | Arunachal Pradesh | 83 | 80.52 |
| 1 | Mukto | Arunachal Pradesh | 83.41 | |
| 1 | Nacho | Arunachal Pradesh | 85.5 | 86.41 |
| 1 | Nampong | Arunachal Pradesh | 85.1 | 88.84 |
| 1 | Namsai | Arunachal Pradesh | 72.43 | 84 |
| 1 | Namsang | Arunachal Pradesh | 76.53 | 77.77 |
| 1 | Nari-Koyu | Arunachal Pradesh | 75 | 89.04 |
| 1 | Nyapin | Arunachal Pradesh | 70.22 | 85.35 |
| 1 | Pakke Kessang | Arunachal Pradesh | 89.1 | 87.08 |
| 1 | Palin | Arunachal Pradesh | 84.34 | 87.01 |
| 1 | Pangin | Arunachal Pradesh | 61 | 87.04 |
| 1 | Pasighat East | Arunachal Pradesh | 78.57 | 81.32 |
| 1 | Pasighat West | Arunachal Pradesh | 88.14 | 91.46 |
| 1 | Pongchau Wakka | Arunachal Pradesh | 85 | 92.7 |
| 1 | Raga | Arunachal Pradesh | 82.46 | 84.63 |
| 1 | Roing | Arunachal Pradesh | 80.45 | |
| 1 | Rumgong | Arunachal Pradesh | 69.89 | 90.57 |
| 1 | Sagalee | Arunachal Pradesh | 85.46 | |
| 1 | Seppa East | Arunachal Pradesh | 59.89 | 81.66 |
| 1 | Seppa West | Arunachal Pradesh | 83 | 93.99 |
| 1 | Tali | Arunachal Pradesh | 83.7 | |
| 1 | Taliha | Arunachal Pradesh | 86.61 | |
| 1 | Tawang | Arunachal Pradesh | 75 | 77.13 |
| 1 | Tezu | Arunachal Pradesh | 58.78 | 86.78 |
| 1 | Thrizino-Buragaon | Arunachal Pradesh | 73.02 | 80.53 |
| 1 | Tuting Yingkiong | Arunachal Pradesh | 79.1 | 84.89 |
| 1 | Yachuli | Arunachal Pradesh | 82.5 | |
| 1 | Ziro Hapoli | Arunachal Pradesh | 78.58 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
Arunachal Pradesh
Assembly ElectionsSEATS COMPOSITION
| Total seats | 60 |
| Reserved for SCs | - |
| Reserved for STs | 59 |
ELECTORATE DETAILS
| Total Electors | 8,82,816 |
| Male Electors | 4,33,760 |
| Female Electors | 4,49,050 |
| Third Gender electors | 6 |
| Polling Stations | 2226 |
Advertisement
Assembly cons. Results
| Cons. name | 2019 | 2014 | 2009 |
|---|---|---|---|
| Raga | NPEP | BJP | INC |
| Pasighat West | INC | INC | BJP |
| Koloriang | BJP | PPA | INC |
| Itanagar | JDU | INC | NCP |
| Ziro Hapoli | BJP | BJP | INC |
| Chayang Tajo | JDU | INC | TMC |
| Mechuka | BJP | PPA | INC |
| Basar | NPEP | INC | INC |
| Hayuliang | BJP | INC | INC |
| Anini | BJP | INC | INC |