Bihar Assembly Elections 2025
18th Bihar Vidhan Sabha Elections
Bihar Election Result
NDA
Wins + Leads
202
MGB
Wins + Leads
35
OTH
Wins + Leads
6
| Party | seats won/lead | contesting candidates | Strike rate | votes in all seats |
|---|---|---|---|---|
NDA | 202 | 242 | 83.13% | -- |
BJP | 89 (+15) | 101 | 88.12% | -- |
JDU | 85 (+42) | 101 | 84.16% | -- |
LJPRV | 19 (+19) | 28 | 67.86% | -- |
HAMS | 5 (+1) | 6 | 83.33% | -- |
RLM | 4 (+4) | 6 | 66.67% | -- |
| Party | seats won/lead | contesting candidates | Strike rate | votes in all seats |
MGB | 35 | 252 | 14.4% | -- |
RJD | 25 (-50) | 143 | 17.48% | -- |
INC | 6 (-13) | 61 | 9.84% | -- |
CPIMLL | 2 (-10) | 20 | 10% | -- |
CPIM | 1 (-1) | 4 | 25% | -- |
IIP | 1 (+1) | 3 | 33.33% | -- |
| Party | seats won/lead | contesting candidates | Strike rate | votes in all seats |
OTH | 6 | 2122 | 2.47% | -- |
AIMIM | 5 (0) | 28 | 17.86% | -- |
BSP | 1 (0) | 181 | 0.55% | -- |
Election Schedule
Bihar Assembly Election Results
Winning candidate
| candidate name | party | constituency | vote margin |
|---|---|---|---|
| Snehlata | RLM | Sasaram | 2,21,091 |
| Md. Sarwar Alam | AIMIM | Kochadhaman | 1,93,325 |
| Rameshwar Kumar Mehto | RLM | Bajpatti | 2,20,241 |
| Sonam Rani | JDU | Triveniganj | 2,21,695 |
| Mohammad Murshid Alam | AIMIM | Jokihat | 2,17,385 |
| Sunil Kumar | JDU | Bhorey | 2,13,121 |
| Ram Chandra Sada | JDU | Alauli | 1,79,447 |
| Satish Kumar Singh Yadav | BSP | Ramgarh | 1,94,844 |
| Vinay Bihari | BJP | Lauriya | 1,91,647 |
| Rajesh Kumar Alias Bablu Gupta | LJPRV | Sugauli | 1,98,790 |
Key Candidates
View MoreElection Trivia
The Election Commission of India is undertaking a Special Intensive Revision (SIR) for electoral rolls in Bihar for the first time since 2003. This drive aims at cleaning up the voter list by removing ineligible, non-existent and duplicate registered voters in the state.
More election triviaVoter Turnout
Overall voter turnout in Bihar Assembly elections since 1951
FULLSCREEN
Voter Turnout (Female)
Overall voter turnout in Bihar Assembly elections since 1951
FULLSCREEN
Voter turnout (Male)
Overall voter turnout in Bihar Assembly elections since 1951
FULLSCREEN
Polling Stations
Overall voter turnout in Bihar Assembly elections since 1951
FULLSCREEN
Total Electors
Overall voter turnout in Bihar Assembly elections since 1951
FULLSCREEN
Electorate sex ratio
Overall voter turnout in Bihar Assembly elections since 1951
FULLSCREEN
Total Contestants
Overall voter turnout in Bihar Assembly elections since 1951
FULLSCREEN
Female Contestants
Overall voter turnout in Bihar Assembly elections since 1951
FULLSCREEN
Female Winners
Overall voter turnout in Bihar Assembly elections since 1951
FULLSCREEN
Forfeited Deposits
Overall voter turnout in Bihar Assembly elections since 1951
FULLSCREEN
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
BIHAR ASSEMBLY ELECTIONS 2025
| No. of states/UTs | 1 |
| Total seats | 243 |
| General seats | 203 |
| Reserved for SCs | 38 |
| Reserved for STs | 2 |
| Population estimate | 13.07 crore |
| Total electors | 7.43 crore |
| Third gender electors | 1,725 |
| 18-19 electors | 14.01 lakh |
| Service electors | 1.63 lakh |
| PwD electors | 7.20 lakh |
| Senior Citizens (85+) | 4.03 lakh |
| Polling Stations | 90,712 |
| Term of Assembly ends | 22.11.2025 |
Advertisement
Assembly cons. Results
| Cons. name | 2025 | 2020 | 2015 |
|---|---|---|---|
| Balrampur | LJPRV | CPIMLL | CPIMLL |
| Saharsa | IIP | BJP | RJD |
| Phulwari | JDU | CPIMLL | JDU |
| Alamnagar | JDU | JDU | JDU |
| Pranpur | BJP | BJP | BJP |
| Kahalgaon | JDU | BJP | INC |
| Forbesganj | INC | BJP | BJP |
| Chhatapur | BJP | BJP | BJP |
| Lakhisarai | BJP | BJP | BJP |
| Pirpainti | BJP | BJP | RJD |




































