Maharashtra Assembly Elections 2024
15th Maharashtra Vidhan Sabha Elections
Election Schedule
Maharashtra Assembly Election Results 2024
Winning candidate
| candidate name | party | constituency | vote margin |
|---|---|---|---|
| Kohlikar Baburao Kadam | SS | Hadgaon | 2,16,355 |
| Kisan Maroti Wankhede | BJP | Umarkhed | 2,19,919 |
| Anand Shankar Tidke | SS | Nanded South | 2,04,241 |
| Chandrakant Alias Rajubhaiya Ramakant Navghare | NCP | Basmath | 2,42,420 |
| Bangar Santosh Laxmanrao | SS | Kalamnuri | 2,45,685 |
| Rajesh Uttamrao Vitekar | NCP | Pathri | 2,81,445 |
| Antapurkar Jitesh Raosaheb | BJP | Deglur | 2,00,330 |
| Arjun Panditrao Khotkar | SS | Jalna | 2,23,940 |
| Udhan Hikmat Baliram | SS | Ghansawangi | 2,56,289 |
| Mihir Kotecha | BJP | Mulund | 1,83,272 |
Key Candidates
View MoreVoter Turnout
Overall voter turnout in Maharashtra Assembly elections since 1962
Voter turnout (Female)
Overall female voter turnout in Maharashtra Assembly elections since 1962
Polling Stations
Overall number of polling stations in Maharashtra Assembly elections since 1962
Total Electors
Overall number of electors (those registered to vote) in Maharashtra Assembly elections since 1962.
Electorate sex ratio
Number of female voters per 1000 male voters in Maharashtra Assembly elections since 1962
Total Contestants
Total number of candidates in Maharashtra Assembly elections since 1962
Female Contestants
Total number of women contesting in Maharashtra Assembly elections since 1962
Female Winners
Total number of winning women candidates in Maharashtra Assembly elections since 1962
Assembly Seat Count
Total number of seats in Maharashtra Assembly (Vidhan Sabha) since 1962
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
Maharashtra
Assembly ElectionsSEATS COMPOSITION
| Total seats | 288 |
| General seats | 234 |
| Reserved for SCs | 29 |
| Reserved for STs | 25 |
ELECTORATE DETAILS
| Total electors | 9.70 crore |
| Male electors | 5.0 crore |
| Female electors | 4.69 crore |
| 18-19 electors | 22.2 lakh |
| Young electors (20-29) | 1.85 crore |
| Persons with Disabilities (PwD) electors | 6.41 lakh |
| Senior citizen (85+) electors | 12.43 lakh |
| Third Gender electors | 6,101 |
| Centenarian electors (100+ years) | 47,392 |
| Total candidates | 4,136 |
| Female candidates | 363 |
| Independent candidates | 2,087 |
| Polling Stations | 1,00,186 |
| Term of Assembly ends | November 26, 2024 |
Assembly cons. Results
| Cons. name | 2024 | 2019 | 2014 |
|---|---|---|---|
| Jamner | BJP | BJP | BJP |
| Muktainagar | SS | IND | BJP |
| Malkapur | BJP | INC | BJP |
| Buldhana | SS | SS | INC |
| Chikhli | BJP | BJP | INC |
| Sindkhed Raja | NCP | NCP | SS |
| Mehkar | SSUBT | SS | SS |
| Khamgaon | BJP | BJP | BJP |
| Jalgaon Jamod | BJP | BJP | BJP |
| Akot | BJP | BJP | BJP |






























