Voter Turnout: Maharashtra Assembly Election 2024
Constituency-wise voting percentage
Voter turnout for 288 Maharashtra Assembly constituencies that are voting on November 20, 2024 to elect the new Maharashtra Vidhan Sabha. Refer to the searchable and sortable live-updating table below for seat-wise voting percentages.
Note that the voting trend data is provisional and does not include postal votes.
Jharkhand Assembly election 2024: Voter turnout
| phase | constituency | state | 2024 (%) | 2019 (%) | 
|---|---|---|---|---|
| 1 | Achalpur | Maharashtra | 71.14 | 69.7 | 
| 1 | Aheri | Maharashtra | 73.26 | 65 | 
| 1 | Ahmadpur | Maharashtra | 68.59 | 66.46 | 
| 1 | Ahmednagar City | Maharashtra | 63.85 | 54.5 | 
| 1 | Airoli | Maharashtra | 51.5 | 42.51 | 
| 1 | Akkalkot | Maharashtra | 66.1 | 62.7 | 
| 1 | Akkalkuwa | Maharashtra | 66 | 72.68 | 
| 1 | Akola East | Maharashtra | 61.63 | 56.8 | 
| 1 | Akola West | Maharashtra | 57.51 | 51.1 | 
| 1 | Akole | Maharashtra | 71.98 | 67.73 | 
| 1 | Akot | Maharashtra | 68.17 | 63.83 | 
| 1 | Alibag | Maharashtra | 76.55 | 72.61 | 
| 1 | Amalner | Maharashtra | 65.61 | 62.44 | 
| 1 | Ambegaon | Maharashtra | 70.01 | 69 | 
| 1 | Ambernath | Maharashtra | 47.75 | 42.32 | 
| 1 | Amgaon | Maharashtra | 72.42 | 68.3 | 
| 1 | Amravati | Maharashtra | 55.98 | 49.12 | 
| 1 | Andheri East | Maharashtra | 58.33 | 53.76 | 
| 1 | Andheri West | Maharashtra | 53 | 43.5 | 
| 1 | Anushakti Nagar | Maharashtra | 54 | 55.11 | 
| 1 | Arjuni-Morgaon | Maharashtra | 70 | 69.26 | 
| 1 | Armori | Maharashtra | 74.5 | 70 | 
| 1 | Arni | Maharashtra | 72.73 | 70.5 | 
| 1 | Arvi | Maharashtra | 71.43 | 67.25 | 
| 1 | Ashti | Maharashtra | 71.43 | 64.54 | 
| 1 | Aurangabad Central | Maharashtra | 59.35 | 60.12 | 
| 1 | Aurangabad East | Maharashtra | 60.63 | 61.75 | 
| 1 | Aurangabad West | Maharashtra | 60.4 | 61.32 | 
| 1 | Ausa | Maharashtra | 68.7 | 65.78 | 
| 1 | Badnapur | Maharashtra | 74.6 | 68.53 | 
| 1 | Badnera | Maharashtra | 57.57 | 54.21 | 
| 1 | Baglan | Maharashtra | 65.19 | 59.94 | 
| 1 | Balapur | Maharashtra | 72.8 | 63 | 
| 1 | Ballarpur | Maharashtra | 69.7 | 62.26 | 
| 1 | Baramati | Maharashtra | 71.03 | 64.06 | 
| 1 | Barshi | Maharashtra | 73.1 | 72.39 | 
| 1 | Basmath | Maharashtra | 72.2 | 74.03 | 
| 1 | Beed | Maharashtra | 61.5 | 65.62 | 
| 1 | Belapur | Maharashtra | 55.24 | 45.16 | 
| 1 | Bhandara | Maharashtra | 68.1 | 62.55 | 
| 1 | Bhandup West | Maharashtra | 61.12 | 53.04 | 
| 1 | Bhiwandi East | Maharashtra | 49.2 | 47.81 | 
| 1 | Bhiwandi Rural | Maharashtra | 69.01 | 58.19 | 
| 1 | Bhiwandi West | Maharashtra | 54.1 | 50.32 | 
| 1 | Bhokar | Maharashtra | 75.01 | 78.11 | 
| 1 | Bhokardan | Maharashtra | 77.2 | 70.59 | 
| 1 | Bhor | Maharashtra | 68.01 | 62.91 | 
| 1 | Bhosari | Maharashtra | 61.14 | 52.52 | 
| 1 | Bhusawal | Maharashtra | 57.33 | 48.66 | 
| 1 | Boisar | Maharashtra | 66.17 | 68 | 
| 1 | Borivali | Maharashtra | 60.5 | 54.97 | 
| 1 | Brahmapuri | Maharashtra | 80.54 | 71.1 | 
| 1 | Buldhana | Maharashtra | 62.15 | 53.74 | 
| 1 | Byculla | Maharashtra | 53 | 51.19 | 
| 1 | Chalisgaon | Maharashtra | 61.2 | 62.55 | 
| 1 | Chandgad | Maharashtra | 74.61 | 68.04 | 
| 1 | Chandivali | Maharashtra | 50.07 | 52 | 
| 1 | Chandrapur | Maharashtra | 57.98 | 51 | 
| 1 | Chandvad | Maharashtra | 75.7 | 68.93 | 
| 1 | Charkop | Maharashtra | 57.76 | 52.74 | 
| 1 | Chembur | Maharashtra | 54.92 | 52.08 | 
| 1 | Chikhli | Maharashtra | 71.68 | 65.49 | 
| 1 | Chimur | Maharashtra | 81.75 | 74.63 | 
| 1 | Chinchwad | Maharashtra | 56.73 | 53.59 | 
| 1 | Chiplun | Maharashtra | 68.35 | 65.54 | 
| 1 | Chopda | Maharashtra | 63.84 | 64 | 
| 1 | Colaba | Maharashtra | 44.49 | 41.1 | 
| 1 | Dahanu | Maharashtra | 72.5 | 60.96 | 
| 1 | Dahisar | Maharashtra | 58 | 52.91 | 
| 1 | Dapoli | Maharashtra | 65.95 | 65.93 | 
| 1 | Daryapur | Maharashtra | 65.84 | 61.73 | 
| 1 | Daund | Maharashtra | 73.27 | 61.15 | 
| 1 | Deglur | Maharashtra | 59.75 | 58.5 | 
| 1 | Deoli | Maharashtra | 67.59 | 71.26 | 
| 1 | Devlali | Maharashtra | 60.35 | 56.05 | 
| 1 | Dhamamgaon Railway | Maharashtra | 67.21 | 60.39 | 
| 1 | Dharavi | Maharashtra | 49.7 | 47.55 | 
| 1 | Dhule City | Maharashtra | 58.71 | 49.4 | 
| 1 | Dhule Rural | Maharashtra | 69.4 | 63.37 | 
| 1 | Digras | Maharashtra | 67 | 64.36 | 
| 1 | Dindo | Maharashtra | 77.75 | 69.68 | 
| 1 | Dindoshi | Maharashtra | 57.52 | 53.12 | 
| 1 | Dombivali | Maharashtra | 56.19 | 45 | 
| 1 | Erandol | Maharashtra | 65.87 | 63.3 | 
| 1 | Gadchiroli | Maharashtra | 73.32 | 64 | 
| 1 | Gangakhed | Maharashtra | 72.01 | 63.29 | 
| 1 | Gangapur | Maharashtra | 73.45 | 61.18 | 
| 1 | Georai | Maharashtra | 72.66 | 74.08 | 
| 1 | Ghansawangi | Maharashtra | 77.06 | 73.23 | 
| 1 | Ghatkopar East | Maharashtra | 59.01 | 53.9 | 
| 1 | Ghatkopar West | Maharashtra | 59.65 | 55.02 | 
| 1 | Gondiya | Maharashtra | 71.07 | 68 | 
| 1 | Goregaon | Maharashtra | 55.43 | 46.06 | 
| 1 | Guhagar | Maharashtra | 62.5 | 60 | 
| 1 | Hadapsar | Maharashtra | 50.11 | 49.16 | 
| 1 | Hadgaon | Maharashtra | 70.4 | 70.68 | 
| 1 | Hatkanangle | Maharashtra | 75.5 | 73.1 | 
| 1 | Hinganghat | Maharashtra | 69.79 | 64 | 
| 1 | Hingna | Maharashtra | 58.1 | 59.6 | 
| 1 | Hingoli | Maharashtra | 68.01 | 60.17 | 
| 1 | Ichalkaranji | Maharashtra | 68.95 | 68.38 | 
| 1 | Igatpuri | Maharashtra | 72.21 | 64.34 | 
| 1 | Indapur | Maharashtra | 76.1 | 75.92 | 
| 1 | Islampur | Maharashtra | 74.51 | 72.14 | 
| 1 | Jalgaon City | Maharashtra | 52.8 | 67.45 | 
| 1 | Jalgaon Jamod | Maharashtra | 73.02 | 39.32 | 
| 1 | Jalgaon Rural | Maharashtra | 66.67 | 62.47 | 
| 1 | Jalna | Maharashtra | 63.63 | 54.48 | 
| 1 | Jamner | Maharashtra | 69.74 | 67.11 | 
| 1 | Jat | Maharashtra | 72 | 64.45 | 
| 1 | Jintur | Maharashtra | 73.28 | 72 | 
| 1 | Jogeshwari East | Maharashtra | 59.15 | 52.88 | 
| 1 | Junnar | Maharashtra | 68.44 | 67.33 | 
| 1 | Kagal | Maharashtra | 81.72 | 81.58 | 
| 1 | Kaij | Maharashtra | 63.48 | 63.03 | 
| 1 | Kalamnuri | Maharashtra | 73.15 | 68.86 | 
| 1 | Kalina | Maharashtra | 52.66 | 49.84 | 
| 1 | Kalwan | Maharashtra | 75.07 | 67.82 | 
| 1 | Kalyan East | Maharashtra | 58.5 | 43.55 | 
| 1 | Kalyan Rural | Maharashtra | 57.81 | 46.32 | 
| 1 | Kalyan West | Maharashtra | 54.75 | 45 | 
| 1 | Kamthi | Maharashtra | 63.05 | 59.12 | 
| 1 | Kandivali East | Maharashtra | 54.69 | 50.33 | 
| 1 | Kankavli | Maharashtra | 67.1 | 65.2 | 
| 1 | Kannad | Maharashtra | 66.2 | 69.24 | 
| 1 | Karad North | Maharashtra | 74.67 | 68.03 | 
| 1 | Karad South | Maharashtra | 76.26 | 65.47 | 
| 1 | Karanja | Maharashtra | 65.4 | 61.41 | 
| 1 | Karjat | Maharashtra | 74.4 | 70.81 | 
| 1 | Karjat Jamkhed | Maharashtra | 75.15 | 68 | 
| 1 | Karmala | Maharashtra | 69.5 | 70.57 | 
| 1 | Karvir | Maharashtra | 84.79 | 83.93 | 
| 1 | Kasba Peth | Maharashtra | 58.76 | 36.08 | 
| 1 | Katol | Maharashtra | 66.7 | 69.44 | 
| 1 | Khadakwasala | Maharashtra | 56.53 | 51.35 | 
| 1 | Khamgaon | Maharashtra | 76.06 | 70.8 | 
| 1 | Khanapur | Maharashtra | 71.1 | 68.35 | 
| 1 | Khed Alandi | Maharashtra | 67.7 | 67.23 | 
| 1 | Kinwat | Maharashtra | 70.05 | 66.51 | 
| 1 | Kolhapur North | Maharashtra | 65.51 | 60.87 | 
| 1 | Kolhapur South | Maharashtra | 74.95 | 74.57 | 
| 1 | Kopargaon | Maharashtra | 71.47 | 72.76 | 
| 1 | Kopri-Pachpakhadi | Maharashtra | 59.85 | 49 | 
| 1 | Koregaon | Maharashtra | 77.64 | 61.2 | 
| 1 | Kothrud | Maharashtra | 52.18 | 48.17 | 
| 1 | Kudal | Maharashtra | 70.2 | 63.58 | 
| 1 | Kurla | Maharashtra | 52.75 | 44.84 | 
| 1 | Latur City | Maharashtra | 62.6 | 57.15 | 
| 1 | Latur Rural | Maharashtra | 69.69 | 61.81 | 
| 1 | Loha | Maharashtra | 67.61 | 58.49 | 
| 1 | Madha | Maharashtra | 75.73 | 69.26 | 
| 1 | Magathane | Maharashtra | 58.47 | 53.55 | 
| 1 | Mahad | Maharashtra | 70.9 | 66.98 | 
| 1 | Mahim | Maharashtra | 58 | 47.1 | 
| 1 | Majalgaon | Maharashtra | 66.1 | 62.23 | 
| 1 | Malabar Hill | Maharashtra | 52.53 | 47 | 
| 1 | Malad West | Maharashtra | 53.4 | 53.91 | 
| 1 | Malegaon Central | Maharashtra | 69 | 67.35 | 
| 1 | Malegaon Outer | Maharashtra | 67.54 | 59.35 | 
| 1 | Malkapur | Maharashtra | 70.75 | 68.93 | 
| 1 | Malshiras | Maharashtra | 68.9 | 66.77 | 
| 1 | Man | Maharashtra | 71 | 66.35 | 
| 1 | Mankhurd Shivaji Nagar | Maharashtra | 52 | 47.21 | 
| 1 | Maval | Maharashtra | 72.1 | 64.36 | 
| 1 | Mehkar | Maharashtra | 68.8 | 59.23 | 
| 1 | Melghat | Maharashtra | 72.7 | 65.45 | 
| 1 | Mira Bhayandar | Maharashtra | 51.76 | 48.14 | 
| 1 | Miraj | Maharashtra | 65.6 | 55.13 | 
| 1 | Mohol | Maharashtra | 69 | 65.62 | 
| 1 | Morshi | Maharashtra | 71.3 | 62 | 
| 1 | Mukhed | Maharashtra | 59.78 | 65.07 | 
| 1 | Muktainagar | Maharashtra | 70.24 | 61.75 | 
| 1 | Mulund | Maharashtra | 60.49 | 53.79 | 
| 1 | Mumba Devi | Maharashtra | 48.76 | 41.04 | 
| 1 | Mumbra-Kalwa | Maharashtra | 52.01 | 47.01 | 
| 1 | Murbad | Maharashtra | 64.92 | 58.36 | 
| 1 | Murtijapur | Maharashtra | 66.24 | 55 | 
| 1 | Nagpur Central | Maharashtra | 55.01 | 50.64 | 
| 1 | Nagpur East | Maharashtra | 58.7 | 58 | 
| 1 | Nagpur North | Maharashtra | 58.05 | 50.76 | 
| 1 | Nagpur South | Maharashtra | 56.2 | 51 | 
| 1 | Nagpur South West | Maharashtra | 54.49 | 49.25 | 
| 1 | Nagpur West | Maharashtra | 55.68 | 50 | 
| 1 | Naigaon | Maharashtra | 69.5 | 70.03 | 
| 1 | Nalasopara | Maharashtra | 57.1 | 51.82 | 
| 1 | Nanded North | Maharashtra | 56.65 | 58.3 | 
| 1 | Nanded South | Maharashtra | 58.02 | 58.86 | 
| 1 | Nandgaon | Maharashtra | 69.2 | 51 | 
| 1 | Nandurbar | Maharashtra | 65.54 | 54.68 | 
| 1 | Nashik Central | Maharashtra | 56.34 | 55.84 | 
| 1 | Nashik East | Maharashtra | 57.63 | 47.1 | 
| 1 | Nashik West | Maharashtra | 56.08 | 54.25 | 
| 1 | Nawapur | Maharashtra | 78.7 | 73.65 | 
| 1 | Nevasa | Maharashtra | 79.89 | 78 | 
| 1 | Nilanga | Maharashtra | 65.75 | 60.17 | 
| 1 | Niphad | Maharashtra | 73.14 | 75.13 | 
| 1 | Osmanabad | Maharashtra | 63.75 | 60.17 | 
| 1 | Ovala - Majiwada | Maharashtra | 52.25 | 40.6 | 
| 1 | Pachora | Maharashtra | 68.03 | 63.62 | 
| 1 | Paithan | Maharashtra | 76.95 | 71.03 | 
| 1 | Palghar | Maharashtra | 71.05 | 47.11 | 
| 1 | Palus-Kadegaon | Maharashtra | 79.02 | 73.74 | 
| 1 | Pandharpur | Maharashtra | 69.46 | 71.23 | 
| 1 | Panvel | Maharashtra | 57.45 | 54.13 | 
| 1 | Paranda | Maharashtra | 64.8 | 64.37 | 
| 1 | Parbhani | Maharashtra | 65.61 | 62.22 | 
| 1 | Parli | Maharashtra | 72 | 62.78 | 
| 1 | Parner | Maharashtra | 66.27 | 64.59 | 
| 1 | Partur | Maharashtra | 69.4 | 64.91 | 
| 1 | Parvati | Maharashtra | 55.26 | 45.07 | 
| 1 | Patan | Maharashtra | 73.25 | 63.4 | 
| 1 | Pathri | Maharashtra | 70.02 | 68.5 | 
| 1 | Pen | Maharashtra | 63.4 | 71.28 | 
| 1 | Phaltan | Maharashtra | 71.08 | 58.72 | 
| 1 | Phulambri | Maharashtra | 71.99 | 70.15 | 
| 1 | Pimpri | Maharashtra | 51.29 | 51.12 | 
| 1 | Pune Cantonment | Maharashtra | 52.85 | 43.7 | 
| 1 | Purandar | Maharashtra | 60.02 | 62.47 | 
| 1 | Pusad | Maharashtra | 66.27 | 65.74 | 
| 1 | Radhanagari | Maharashtra | 78.26 | 75.5 | 
| 1 | Rahuri | Maharashtra | 74.5 | 68.37 | 
| 1 | Rajapur | Maharashtra | 63 | 48.05 | 
| 1 | Rajura | Maharashtra | 72.71 | 66.52 | 
| 1 | Ralegaon | Maharashtra | 73.4 | 65.2 | 
| 1 | Ramtek | Maharashtra | 71.27 | 66.09 | 
| 1 | Ratnagiri | Maharashtra | 63 | 58.4 | 
| 1 | Raver | Maharashtra | 72.05 | 68.72 | 
| 1 | Risod | Maharashtra | 68.14 | 66.13 | 
| 1 | Sakoli | Maharashtra | 68 | 72 | 
| 1 | Sakri | Maharashtra | 65.15 | 59.77 | 
| 1 | Sangamner | Maharashtra | 74.57 | 71.2 | 
| 1 | Sangli | Maharashtra | 63.11 | 56.25 | 
| 1 | Sangole | Maharashtra | 77.9 | 72.68 | 
| 1 | Satara | Maharashtra | 63.52 | 55.03 | 
| 1 | Savner | Maharashtra | 66 | 66.25 | 
| 1 | Sawantwadi | Maharashtra | 68 | 65 | 
| 1 | Shahada | Maharashtra | 67.6 | 62.37 | 
| 1 | Shahapur | Maharashtra | 68.32 | 64.8 | 
| 1 | Shahuwadi | Maharashtra | 79.04 | 80 | 
| 1 | Shevgaon | Maharashtra | 68.21 | 67 | 
| 1 | Shirala | Maharashtra | 78.47 | 61.5 | 
| 1 | Shirdi | Maharashtra | 74.52 | 77.9 | 
| 1 | Shirol | Maharashtra | 78.06 | 70.67 | 
| 1 | Shirpur | Maharashtra | 65.24 | 72 | 
| 1 | Shirur | Maharashtra | 68.5 | 65.5 | 
| 1 | Shivadi | Maharashtra | 54.42 | 67.21 | 
| 1 | Shivajinagar | Maharashtra | 50.9 | 49.25 | 
| 1 | Shrigonda | Maharashtra | 72.28 | 44.11 | 
| 1 | Shrirampur | Maharashtra | 70.12 | 61.74 | 
| 1 | Shrivardhan | Maharashtra | 60.9 | 63.93 | 
| 1 | Sillod | Maharashtra | 80 | 61.87 | 
| 1 | Sindkhed Raja | Maharashtra | 70.01 | 73.1 | 
| 1 | Sindkheda | Maharashtra | 64.44 | 64.06 | 
| 1 | Sinnar | Maharashtra | 73.85 | 65.85 | 
| 1 | Sion Koliwada | Maharashtra | 51.43 | 50.79 | 
| 1 | Solapur City Central | Maharashtra | 56.9 | 55.47 | 
| 1 | Solapur City North | Maharashtra | 57 | 52.46 | 
| 1 | Solapur South | Maharashtra | 58.35 | 52.01 | 
| 1 | Tasgaon - Kavathe Mahankal | Maharashtra | 74.1 | 67.99 | 
| 1 | Teosa | Maharashtra | 67.1 | 58 | 
| 1 | Thane | Maharashtra | 59.01 | 55.9 | 
| 1 | Tirora | Maharashtra | 64.37 | 61.05 | 
| 1 | Tuljapur | Maharashtra | 66.89 | 64.46 | 
| 1 | Tumsar | Maharashtra | 72.55 | 70.46 | 
| 1 | Udgir | Maharashtra | 67.11 | 59.64 | 
| 1 | Ulhas Nagar | Maharashtra | 54 | 37.91 | 
| 1 | Umarga | Maharashtra | 61.15 | 61.08 | 
| 1 | Umarkhed | Maharashtra | 68.75 | 68.34 | 
| 1 | Umred | Maharashtra | 70.02 | 68 | 
| 1 | Uran | Maharashtra | 75.99 | 74.32 | 
| 1 | Vadgaol Sheri | Maharashtra | 55.71 | 46.94 | 
| 1 | Vaijapur | Maharashtra | 73.21 | 61.77 | 
| 1 | Vandre East | Maharashtra | 54.66 | 51.34 | 
| 1 | Vandre West | Maharashtra | 50.36 | 43.97 | 
| 1 | Vasai | Maharashtra | 60.46 | 62.45 | 
| 1 | Versova | Maharashtra | 51.2 | 42.46 | 
| 1 | Vikhroli | Maharashtra | 57 | 57.03 | 
| 1 | Vikramgad | Maharashtra | 77.75 | 68.82 | 
| 1 | Vile Parle | Maharashtra | 56.98 | 53.05 | 
| 1 | Wadala | Maharashtra | 57.37 | 48.38 | 
| 1 | Wai | Maharashtra | 67.58 | 64.38 | 
| 1 | Wani | Maharashtra | 74.87 | 73.04 | 
| 1 | Wardha | Maharashtra | 64.46 | 52.34 | 
| 1 | Warora | Maharashtra | 69.48 | 62.38 | 
| 1 | Washim | Maharashtra | 64.65 | 57 | 
| 1 | Worli | Maharashtra | 52.78 | 49.55 | 
| 1 | Yavatmal | Maharashtra | 62.4 | 55.42 | 
| 1 | Yevla | Maharashtra | 74.05 | 67.75 | 
Advertisement
Maharashtra
Assembly Elections| Total seats | 288 | 
| General seats | 234 | 
| Reserved for SCs | 29 | 
| Reserved for STs | 25 | 
Advertisement
Assembly cons. Results
| Cons. name | 2024 | 2019 | 2014 | 
|---|---|---|---|
| Akkalkuwa | SS  | INC  | INC  | 
| Shahada | BJP  | BJP  | BJP  | 
| Nandurbar | BJP  | BJP  | BJP  | 
| Nawapur | INC  | INC  | INC  | 
| Sakri | SS  | IND  | INC  | 
| Dhule Rural | BJP  | INC  | INC  | 
| Dhule City | BJP  | AIMIM  | BJP  | 
| Sindkheda | BJP  | BJP  | BJP  | 
| Shirpur | BJP  | BJP  | INC  | 
| Chopda | SS  | SS  | SS  |