Delhi Assembly Elections 2025
8th Delhi Vidhan Sabha Elections
Election Schedule
Delhi Assembly Election Results 2025
Winning candidate
| candidate name | party | constituency | vote margin |
|---|---|---|---|
| Amanatullah Khan | AAP | Okhla | 2,09,522 |
| Pravesh Ratn | AAP | Patel Nagar | 1,17,370 |
| Som Dutt | AAP | Sadar Bazar | 1,18,400 |
| Chaudhary Zubair Ahmad | AAP | Seelam Pur | 1,33,440 |
| Veer Singh Dhingan | AAP | Seema Puri | 1,36,957 |
| Dr Ajay Dutt | AAP | Ambedkar Nagar | 97,189 |
| Gopal Rai | AAP | Babarpur | 1,43,244 |
| Ram Singh Netaji | AAP | Badarpur | 2,08,095 |
| Sanjeev Jha | AAP | Burari | 2,54,737 |
| Punardeep Singh Sawney (Sabby) | AAP | Chandni Chowk | 71,173 |
Key Candidates
View MoreElection Trivia
The BJP won 12 constituencies with a margin of less than 5% in the 2025 Delhi Assembly elections.
More election triviaVoter Turnout
Overall voter turnout in Delhi Assembly elections since 1951
FULLSCREEN
Voter turnout (Female)
Overall voter turnout in Delhi Assembly elections since 1951
FULLSCREEN
Voter turnout (Male)
Overall voter turnout in Delhi Assembly elections since 1951
FULLSCREEN
Polling Stations
Overall voter turnout in Delhi Assembly elections since 1951
FULLSCREEN
Total Electors
Overall voter turnout in Delhi Assembly elections since 1951
FULLSCREEN
Electorate sex ratio
Overall voter turnout in Delhi Assembly elections since 1951
FULLSCREEN
Total Contestants
Overall voter turnout in Delhi Assembly elections since 1951
FULLSCREEN
Female Contestants
Overall voter turnout in Delhi Assembly elections since 1951
FULLSCREEN
Female Winners
Overall voter turnout in Delhi Assembly elections since 1951
FULLSCREEN
Forfeited Deposits
Overall voter turnout in Delhi Assembly elections since 1951
FULLSCREEN
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
DELHI ASSEMBLY ELECTIONS 2025
| No. of states/UTs | 1 |
| Total seats | 70 |
| General seats | 58 |
| Reserved for SCs | 12 |
| Reserved for STs | -- |
| Population estimate | 2.18 crore |
| Total electors | 1.56 crore |
| Male electors | 83.76 lakh |
| Female electors | 72.36 lakh |
| Third gender electors | 1,267 |
| 18-19 electors | 2.39 lakh |
| Service electors | 79,885 |
| PwD electors | 79,436 |
| Senior Citizens (85+) | 1.09 lakh |
| Polling Stations | 13,766 |
| Term of Assembly ends | 15.02.2025 |
Advertisement
Assembly cons. Results
| Cons. name | 2025 | 2020 | 2015 |
|---|---|---|---|
| Narela | BJP | AAP | AAP |
| Laxmi Nagar | BJP | BJP | AAP |
| Vishwas Nagar | BJP | BJP | BJP |
| Krishna Nagar | BJP | AAP | AAP |
| Gandhi Nagar | BJP | BJP | AAP |
| Shahdara | BJP | AAP | AAP |
| Seemapuri | AAP | AAP | AAP |
| Rohtas Nagar | BJP | BJP | AAP |
| Seelampur | AAP | AAP | AAP |
| Ghonda | BJP | BJP | AAP |






















