Delhi Assembly Elections 2025
8th Delhi Vidhan Sabha Elections
Election Schedule
Delhi Assembly Election Results 2025
Winning candidate
| candidate name | party | constituency | vote margin |
|---|---|---|---|
| Mukesh Kumar Ahlawat | AAP | Sultan Pur Majra | 1,12,825 |
| Jarnail Singh | AAP | Tilak Nagar | 96,503 |
| Sahi Ram | AAP | Tughlakabad | 1,14,938 |
| Som Dutt | AAP | Sadar Bazar | 1,18,400 |
| Chaudhary Zubair Ahmad | AAP | Seelam Pur | 1,33,440 |
| Veer Singh Dhingan | AAP | Seema Puri | 1,36,957 |
| Amanatullah Khan | AAP | Okhla | 2,09,522 |
| Pravesh Ratn | AAP | Patel Nagar | 1,17,370 |
| Aaley Mohammed Iqbal | AAP | Matia Mahal | 84,475 |
| Surendra Kumar | AAP | Gokalpur | 1,66,051 |
Key Candidates
View MoreVoter Turnout
Overall voter turnout in Delhi Assembly elections since 1951
Voter turnout (Female)
Overall female voter turnout in Delhi Assembly elections since 1972
Voter turnout (Male)
Overall male voter turnout in Delhi Assembly elections since 1972
Polling Stations
Overall number of polling stations in Delhi Assembly elections since 1972
Total Electors
Overall number of electors (those registered to vote) in Delhi Assembly elections since 1951.
Electorate sex ratio
Number of female voters per 1000 male voters in Delhi Assembly elections since 1972
Total Contestants
Total number of candidates in Delhi Assembly elections since 1951
Female Contestants
Total number of women contesting in Delhi Assembly elections since 1972
Female Winners
Total number of winning women candidates in Delhi Assembly elections since 1972
Forfeited Deposits
Total number of forfeited deposits in Delhi Assembly elections since 1972
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
DELHI ASSEMBLY ELECTIONS 2025
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 70 |
| General seats | 58 |
| Reserved for SCs | 12 |
| Reserved for STs | -- |
| Population estimate | 2.18 crore |
| Total electors | 1.56 crore |
| Male electors | 83.76 lakh |
| Female electors | 72.36 lakh |
| Third gender electors | 1,267 |
| 18-19 electors | 2.39 lakh |
| Service electors | 79,885 |
| PwD electors | 79,436 |
| Senior Citizens (85+) | 1.09 lakh |
| Polling Stations | 13,766 |
| Term of Assembly ends | 15.02.2025 |
Assembly cons. Results
| Cons. name | 2025 | 2020 | 2015 |
|---|---|---|---|
| Narela | BJP | AAP | AAP |
| Laxmi Nagar | BJP | BJP | AAP |
| Vishwas Nagar | BJP | BJP | BJP |
| Krishna Nagar | BJP | AAP | AAP |
| Gandhi Nagar | BJP | BJP | AAP |
| Shahdara | BJP | AAP | AAP |
| Seemapuri | AAP | AAP | AAP |
| Rohtas Nagar | BJP | BJP | AAP |
| Seelampur | AAP | AAP | AAP |
| Ghonda | BJP | BJP | AAP |






















