Delhi Exit Poll
Delhi Assembly elections 2025
Delhi Exit Poll
Total 70 Constituencies
| Agency | AAP | BJP+ | INC | OTH |
|---|---|---|---|---|
| Poll of Polls Delhi Exit Poll 2025 | 29 | 41 | 00 | 00 |
| PMARQ Delhi Exit Poll 2025 | 21-31 | 39-49 | 0-1 | 00 |
| Matrize Delhi Exit Poll 2025 | 32-37 | 35-40 | 0-1 | 00 |
| JVC Delhi Exit Poll 2025 | 22-31 | 39-45 | 0-2 | 0-1 |
| People's Pulse Delhi Exit Poll 2025 | 10-19 | 51-60 | 00 | 00 |
| People's Insight Delhi Exit Poll 2025 | 25-29 | 40-44 | 1 | 00 |
| Chanakya Strategies Delhi Exit Poll 2025 | 25-28 | 39-44 | 2-3 | 00 |
| Poll Diary Delhi Exit Poll 2025 | 18-25 | 42-50 | 0-2 | 00 |
| DV Research Delhi Exit Poll 2025 | 26-34 | 36-44 | 00 | 00 |
| WeePreside Delhi Exit Poll 2025 | 46-52 | 18-23 | 0-1 | 00 |
| Zeenia Delhi Exit Poll 2025 | 33-38 | 31-36 | 0-2 | 0-2 |
| Axis My India Delhi Exit Poll 2025 | 15-25 | 45-55 | 0-1 | 0-1 |
| Todays Chanakya Delhi Exit Poll 2025 | 13-25 | 45-57 | 00 | 0-3 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
DELHI ASSEMBLY ELECTIONS 2025
| No. of states/UTs | 1 |
| Total seats | 70 |
| General seats | 58 |
| Reserved for SCs | 12 |
| Reserved for STs | -- |
| Population estimate | 2.18 crore |
| Total electors | 1.56 crore |
| Male electors | 83.76 lakh |
| Female electors | 72.36 lakh |
| Third gender electors | 1,267 |
| 18-19 electors | 2.39 lakh |
| Service electors | 79,885 |
| PwD electors | 79,436 |
| Senior Citizens (85+) | 1.09 lakh |
| Polling Stations | 13,766 |
| Term of Assembly ends | 15.02.2025 |
Advertisement
Assembly cons. Results
| Cons. name | 2025 | 2020 | 2015 |
|---|---|---|---|
| Narela | BJP | AAP | AAP |
| Burari | AAP | AAP | AAP |
| Timarpur | BJP | AAP | AAP |
| Adarsh Nagar | BJP | AAP | AAP |
| Badli | BJP | AAP | AAP |
| Rithala | BJP | AAP | AAP |
| Bawana | BJP | AAP | AAP |
| Mundka | BJP | AAP | AAP |
| Kirari | AAP | AAP | AAP |
| Sultanpur Majra | AAP | AAP | AAP |

