Voter Turnout: Delhi Assembly Election 2025
Constituency-wise voting percentage
Voter turnout for 70 Delhi Assembly constituencies that are voting on February 5, 2025 to elect the new Delhi Vidhan Sabha. Refer to the searchable and sortable live-updating table below for seat-wise voting percentages.
Note that the voting trend data is provisional and does not include postal votes.
TURNOUT %
| phase | constituency | state | 2025 (%) | 2020 (%) |
|---|---|---|---|---|
| 1 | Adarsh Nagar | Delhi | 56.43 | 59.64 |
| 1 | Ambedkar Nagar | Delhi | 59.47 | 64.03 |
| 1 | Babarpur | Delhi | 65.86 | 65.45 |
| 1 | Badarpur | Delhi | 56.93 | 59.63 |
| 1 | Badli | Delhi | 63.03 | 63.51 |
| 1 | Ballimaran | Delhi | 63.9 | 70.58 |
| 1 | Bawana | Delhi | 59.46 | 61.6 |
| 1 | Bijwasan | Delhi | 61.13 | 61.82 |
| 1 | Burari | Delhi | 59.48 | 61.15 |
| 1 | Chandni Chowk | Delhi | 55.96 | 61.03 |
| 1 | Chhatarpur | Delhi | 62.79 | 64.48 |
| 1 | Delhi Cantt | Delhi | 59.36 | 45.36 |
| 1 | Deoli | Delhi | 59.58 | 63.43 |
| 1 | Dwarka | Delhi | 61.96 | 61.97 |
| 1 | Gandhi Nagar | Delhi | 61.01 | 62.42 |
| 1 | Ghonda | Delhi | 61.03 | 63.63 |
| 1 | Gokalpur | Delhi | 68.29 | 70.51 |
| 1 | Greater Kailash | Delhi | 54.92 | 59.94 |
| 1 | Hari Nagar | Delhi | 60.74 | 61.51 |
| 1 | Janakpuri | Delhi | 62.65 | 65.58 |
| 1 | Jangpura | Delhi | 57.49 | 60.52 |
| 1 | Kalkaji | Delhi | 54.59 | 57.44 |
| 1 | Karawal Nagar | Delhi | 64.4 | 67.36 |
| 1 | Karol Bagh | Delhi | 54.55 | 60.44 |
| 1 | Kasturba Nagar | Delhi | 54.15 | 59.67 |
| 1 | Kirari | Delhi | 62.39 | 63.3 |
| 1 | Kondli | Delhi | 62.97 | 67.01 |
| 1 | Krishna Nagar | Delhi | 64.04 | 67.31 |
| 1 | Laxmi Nagar | Delhi | 60.87 | 61.48 |
| 1 | Madipur | Delhi | 63.28 | 65.59 |
| 1 | Malviya Nagar | Delhi | 54.07 | 58.71 |
| 1 | Mangolpuri | Delhi | 64.81 | 66.33 |
| 1 | Matia Mahal | Delhi | 65.11 | 70.38 |
| 1 | Matiala | Delhi | 60.87 | 61.13 |
| 1 | Mehrauli | Delhi | 53.02 | 56.53 |
| 1 | Model Town | Delhi | 53.62 | 59.35 |
| 1 | Moti Nagar | Delhi | 58.77 | 61.81 |
| 1 | Mundka | Delhi | 60.3 | 59.24 |
| 1 | Mustafabad | Delhi | 69.01 | 70.55 |
| 1 | Najafgarh | Delhi | 64.14 | 64.41 |
| 1 | Nangloi Jat | Delhi | 59.07 | 56.7 |
| 1 | Narela | Delhi | 61.85 | 64.98 |
| 1 | New Delhi | Delhi | 56.41 | 52.15 |
| 1 | Okhla | Delhi | 54.96 | 58.84 |
| 1 | Palam | Delhi | 62.41 | 63.3 |
| 1 | Patel Nagar | Delhi | 58.07 | 60.84 |
| 1 | Patparganj | Delhi | 60.75 | 61.28 |
| 1 | Rajinder Nagar | Delhi | 54.01 | 58.27 |
| 1 | Rajouri Garden | Delhi | 61.25 | 61.8 |
| 1 | Rithala | Delhi | 63.06 | 59.62 |
| 1 | RK Puram | Delhi | 57.89 | 56.62 |
| 1 | Rohini | Delhi | 62.15 | 63.02 |
| 1 | Rohtas Nagar | Delhi | 65.3 | 67.47 |
| 1 | Sadar Bazar | Delhi | 60.5 | 66.7 |
| 1 | Sangam Vihar | Delhi | 61.08 | 62.16 |
| 1 | Seelampur | Delhi | 68.71 | 71.22 |
| 1 | Seemapuri | Delhi | 65.25 | 68.09 |
| 1 | Shahdara | Delhi | 62.58 | 65.8 |
| 1 | Shakur Basti | Delhi | 63.23 | 67.66 |
| 1 | Shalimar Bagh | Delhi | 58.28 | 61.62 |
| 1 | Sultanpur Majra | Delhi | 60.25 | 63.75 |
| 1 | Tilak Nagar | Delhi | 60.05 | 63.7 |
| 1 | Timarpur | Delhi | 55.98 | 60.77 |
| 1 | Tri Nagar | Delhi | 62.21 | 66.36 |
| 1 | Trilokpuri | Delhi | 65.28 | 66.48 |
| 1 | Tughlakabad | Delhi | 56.03 | 60.77 |
| 1 | Uttam Nagar | Delhi | 61.66 | 63.94 |
| 1 | Vikaspuri | Delhi | 59.07 | 59.27 |
| 1 | Vishwas Nagar | Delhi | 60.72 | 62.23 |
| 1 | Wazirpur | Delhi | 55.65 | 60.3 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
DELHI ASSEMBLY ELECTIONS 2025
| No. of states/UTs | 1 |
| Total seats | 70 |
| General seats | 58 |
| Reserved for SCs | 12 |
| Reserved for STs | -- |
| Population estimate | 2.18 crore |
| Total electors | 1.56 crore |
| Male electors | 83.76 lakh |
| Female electors | 72.36 lakh |
| Third gender electors | 1,267 |
| 18-19 electors | 2.39 lakh |
| Service electors | 79,885 |
| PwD electors | 79,436 |
| Senior Citizens (85+) | 1.09 lakh |
| Polling Stations | 13,766 |
| Term of Assembly ends | 15.02.2025 |
Advertisement
Assembly cons. Results
| Cons. name | 2025 | 2020 | 2015 |
|---|---|---|---|
| Narela | BJP | AAP | AAP |
| Burari | AAP | AAP | AAP |
| Timarpur | BJP | AAP | AAP |
| Adarsh Nagar | BJP | AAP | AAP |
| Badli | BJP | AAP | AAP |
| Rithala | BJP | AAP | AAP |
| Bawana | BJP | AAP | AAP |
| Mundka | BJP | AAP | AAP |
| Kirari | AAP | AAP | AAP |
| Sultanpur Majra | AAP | AAP | AAP |
