Maharashtra Exit Poll
Maharashtra Assembly elections 2024
2025 Maharashtra Exit Poll
Total 288 Constituencies
Alliance-wise SeatsParty-wise Seats
| Agency | MY+ | MVA+ | OTH+ | BJP+ | SS+ | NCP+ | INC+ | SSUBT+ | NCPSP+ |
|---|---|---|---|---|---|---|---|---|---|
| Poll of Polls | 151 | 129 | 8 | - | - | - | - | - | - |
| Axis My India | 178-200 | 82-102 | 6-12 | 98-107 | 53-58 | 25-30 | 28-36 | 26-32 | 26-30 |
| Matrize | 150-170 | 110-130 | 8-10 | 89-101 | 37-45 | 17-26 | 39-47 | 21-29 | 35-43 |
| Dainik Bhaskar | 125-140 | 135-150 | 20-25 | - | - | - | - | - | - |
| P-Marq | 137-157 | 126-146 | 2-8 | - | - | - | - | - | - |
| Peoples Pulse | 175-195 | 85-112 | 7-12 | - | - | - | - | - | - |
| Chanakya Strategies | 152-160 | 130-138 | 00 | - | - | - | - | - | - |
| Zeenia | 129-159 | 124-154 | 0-10 | - | - | - | - | - | - |
| Lokshahi Marathi | 128-142 | 125-140 | 8-23 | - | - | - | - | - | - |
Advertisement
Maharashtra
Assembly Elections| Total seats | 288 |
| General seats | 234 |
| Reserved for SCs | 29 |
| Reserved for STs | 25 |
Advertisement
Assembly cons. Results
| Cons. name | 2024 | 2019 | 2014 |
|---|---|---|---|
| Akkalkuwa | SS | INC | INC |
| Shahada | BJP | BJP | BJP |
| Nandurbar | BJP | BJP | BJP |
| Nawapur | INC | INC | INC |
| Sakri | SS | IND | INC |
| Dhule Rural | BJP | INC | INC |
| Dhule City | BJP | AIMIM | BJP |
| Sindkheda | BJP | BJP | BJP |
| Shirpur | BJP | BJP | INC |
| Chopda | SS | SS | SS |