Jammu & Kashmir Exit Poll
Jammu & Kashmir Assembly Elections 2024
Jammu & Kashmir Exit Poll
Total 90 Constituencies
| Agency | INC+ | BJP | PDP | OTH |
|---|---|---|---|---|
| Poll of Polls Jammu & Kashmir Election 2024 | 41 | 27 | 7 | 15 |
| Axis My India Jammu & Kashmir Election 2024 | 35-45 | 24-34 | 4-6 | 14-18 |
| C-VOTER Jammu & Kashmir Election 2024 | 40-48 | 27-32 | 6-12 | 6-11 |
| Peoples Pulse Jammu & Kashmir Election 2024 | 46-50 | 23-27 | 7-11 | 4-6 |
| Gulistan Jammu & Kashmir Election 2024 | 31-36 | 28-30 | 5-7 | 19-23 |
| Dainik Bhaskar Jammu & Kashmir Election 2024 | 35-40 | 20-25 | 4-7 | 12-18 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
Jammu and Kashmir
Assembly ElectionsSEATS COMPOSITION
| Total seats | 90 |
| General seats | 74 |
| Reserved for SCs | 7 |
| Reserved for STs | 9 |
ELECTORATE DETAILS
| Total electors | 88,03,020 |
| Male electors | 44,89,058 |
| Female electors | 43,13,794 |
| Third Gender electors | 168 |
| Young electors (18-29 years) | 25.34 lakh |
| Persons with Disabilities (PwD) electors | 83,191 |
| Senior citizen (85+) electors | 65,597 |
| Centenarian electors (100+ years) | 2,428 |
| Total candidates | 873 |
| Female candidates | 43 |
| Independent candidates | 346 |
| Polling Period | 14 days, 3 phases |
| Polling Stations | 11,838 |
| Previous Turnout (2014) | 65.52% |
Advertisement
