Jammu and Kashmir Assembly Elections 2024
Vidhan Sabha Elections
Election Schedule
Jammu and Kashmir Assembly Election Results
Winning candidate
| candidate name | party | constituency | vote margin |
|---|---|---|---|
| Pawan Kumar Gupta | BJP | Udhampur West | 90,603 |
| Sunil Bhardwaj | BJP | Ramnagar | 71,233 |
| Javaid Riyaz | NC | Pattan | 70,272 |
| Shagun Parihar | BJP | Kishtwar | 60,524 |
| Showkat Hussain Ganie | NC | Zainapora | 60,864 |
| Mubarik Gul | NC | Eidgah | 22,985 |
| Qaysar Jamshaid Lone | NC | Lolab | 59,344 |
| Nazir Ahmad Khan | NC | Gurez | 17,962 |
| Vijay Kumar | BJP | Hiranagar | 67,102 |
| Darshan Kumar | BJP | Basohli | 48,749 |
Key Candidates
View MoreVoter Turnout
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
Voter turnout (Female)
Overall female voter turnout in Jammu & Kashmir Assembly elections since 1967
Polling Stations
Overall number of polling stations in Jammu & Kashmir Assembly elections since 1962
Total Electors
Overall number of electors (those registered to vote) in Jammu & Kashmir Assembly elections since 1962
Electorate sex ratio
Number of female voters per 1000 male voters in Jammu & Kashmir Assembly elections since 1967
Total Contestants
Total number of candidates in Jammu & Kashmir Assembly elections since 1967
Female Contestants
Total number of women contesting in Jammu & Kashmir Assembly elections since 1967
Female Winners
Total number of winning women candidates in Jammu & Kashmir Assembly elections since 1962
Assembly Seat Count
Total number of seats in Jammu & Kashmir Assembly (Vidhan Sabha) since 1962
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
Jammu and Kashmir
Assembly ElectionsSEATS COMPOSITION
| Total seats | 90 |
| General seats | 74 |
| Reserved for SCs | 7 |
| Reserved for STs | 9 |
ELECTORATE DETAILS
| Total electors | 88,03,020 |
| Male electors | 44,89,058 |
| Female electors | 43,13,794 |
| Third Gender electors | 168 |
| Young electors (18-29 years) | 25.34 lakh |
| Persons with Disabilities (PwD) electors | 83,191 |
| Senior citizen (85+) electors | 65,597 |
| Centenarian electors (100+ years) | 2,428 |
| Total candidates | 873 |
| Female candidates | 43 |
| Independent candidates | 346 |
| Polling Period | 14 days, 3 phases |
| Polling Stations | 11,838 |
| Previous Turnout (2014) | 65.52% |















