Haryana Assembly Elections 2024
15th Haryana Vidhan Sabha Elections
Election Schedule
Haryana Assembly Election Results
Winning candidate
| candidate name | party | constituency | vote margin |
|---|---|---|---|
| Om Prakash Yadav | BJP | Narnaul | 1,06,576 |
| Parmod Kumar Vij | BJP | Panipat City | 1,46,863 |
| Krishna Gahlawat | BJP | Rai | 1,40,219 |
| Aftab Ahmed | INC | Nuh | 1,54,956 |
| Mahipal Dhanda | BJP | Panipat Rural | 2,01,139 |
| Arjun Chautala | INLD | Rania | 1,44,402 |
| Jarnail Singh | INC | Ratia | 1,64,504 |
| Tejpal Tanwar | BJP | Sohna | 2,03,562 |
| Gokul Setia | INC | Sirsa | 1,58,031 |
| Ashok Kumar Arora | INC | Thanesar | 1,43,212 |
Key Candidates
View MoreVoter Turnout
Overall voter turnout in Haryana Assembly elections since 1967
Voter turnout (Female)
Overall female voter turnout in Haryana Assembly elections since 1967
Polling Stations
Overall number of polling stations in Haryana Assembly elections since 1967
Total Electors
Overall number of electors (those registered to vote) in Haryana Assembly elections since 1967.
Electorate sex ratio
Number of female voters per 1000 male voters in Haryana Assembly elections since 1967
Total Contestants
Total number of candidates in Haryana Assembly elections since 1967
Female Contestants
Total number of women contesting in Haryana Assembly elections since 1967
Female Winners
Total number of winning women candidates in Haryana Assembly elections since 1967
Assembly Seat Count
Total number of seats in Haryana Assembly (Vidhan Sabha) since 1967
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
Haryana
Assembly ElectionsSEATS COMPOSITION
| Total seats | 90 |
| General seats | 73 |
| Reserved for SCs | 17 |
ELECTORATE DETAILS
| Population estimate (2011 Census) | 253.52 Lacs |
| Total electors | 2,04,63,567 |
| General electors | 2,03,54,350 |
| Service electors | 1,09,217 |
| Male electors | 1,07,75,957 |
| Female electors | 95,77,926 |
| Third Gender electors | 467 |
| 18-19 electors | 5,24,514 |
| Overseas (NRI) electors | 790 |
| Persons with Disabilities (PwD) electors | 1,49,142 |
| Senior citizen (85+) electors | 2,31,093 |
| Centenarian electors (100+ years) | 8,821 |
| Total candidates | 1031 |
| Female candidates | 101 |
| Independent candidates | 464 |
| Polling Stations | 20,632 |
| Term of Assembly ends | November 3, 2024 |
| Date of Poll | October 5, 2024 |
| Previous Turnout (2019) | 68.31% |
Assembly cons. Results
| Cons. name | 2019 | 2014 | 2009 |
|---|---|---|---|
| Hathin | BJP | INLD | IND |
| Hodal | BJP | INC | INLD |
| Palwal | BJP | INC | INLD |
| Prithla | IND | BSP | INC |
| Faridabad NIT | INC | INLD | IND |
| Badkhal | BJP | BJP | INC |
| Ballabhgarh | BJP | BJP | INC |
| Faridabad | BJP | BJP | INC |
| Tigaon | BJP | INC | BJP |
| Assandh | INC | BJP | HJCBL |












