Voter Turnout: Kerala Assembly Election 2026
Constituency-wise voting percentage
Kerala voted in one phase on April 9 to elect a new Assembly in the 2026 Kerala election. Refer to the searchable and sortable table below for seat-wise voting percentages.
Note that the voting trend data is provisional and does not include postal votes.
TURNOUT %
| phase | constituency | state | 2026 (%) | 2021 (%) |
|---|---|---|---|---|
| 1 | Adoor | Kerala | 73.5 | 72.05 |
| 1 | Alappuzha | Kerala | 81.29 | 76.32 |
| 1 | Alathur | Kerala | 79.83 | 77.56 |
| 1 | Aluva | Kerala | 80.78 | 75.33 |
| 1 | Ambalapuzha | Kerala | 80.75 | 74.78 |
| 1 | Angamaly | Kerala | 75.62 | 76.11 |
| 1 | Aranmula | Kerala | 71.5 | 65.46 |
| 1 | Aroor | Kerala | 83.35 | 80.42 |
| 1 | Aruvikkara | Kerala | 79.1 | 73.28 |
| 1 | Attingal | Kerala | 73.82 | 70.54 |
| 1 | Azhikode | Kerala | 77.71 | 77.89 |
| 1 | Balusseri | Kerala | 81.83 | 78.42 |
| 1 | Beypore | Kerala | 83.77 | 78.05 |
| 1 | Chadayamangalam | Kerala | 74.43 | 70.82 |
| 1 | Chalakkudy | Kerala | 75.55 | 72.63 |
| 1 | Changanassery | Kerala | 73.16 | 70.3 |
| 1 | Chathannur | Kerala | 75.89 | 72.47 |
| 1 | Chavara | Kerala | 77.93 | 76.2 |
| 1 | Chelakkara | Kerala | 78.89 | 76.01 |
| 1 | Chengannur | Kerala | 71.05 | 69.11 |
| 1 | Cherthala | Kerala | 82.07 | 80.74 |
| 1 | Chirayinkeezhu | Kerala | 74.13 | 70.82 |
| 1 | Chittur | Kerala | 84.63 | 79.15 |
| 1 | Devikulam | Kerala | 77.87 | 67.38 |
| 1 | Dharmadam | Kerala | 81.44 | 80.22 |
| 1 | Elathur | Kerala | 82.45 | 78.09 |
| 1 | Eranad | Kerala | 78.17 | 77.68 |
| 1 | Eranakulam | Kerala | 77.33 | 65.9 |
| 1 | Eravipuram | Kerala | 83.29 | 70.69 |
| 1 | Ettumanoor | Kerala | 76.09 | 72.99 |
| 1 | Guruvayoor | Kerala | 73.37 | 68.46 |
| 1 | Haripad | Kerala | 76.83 | 74.27 |
| 1 | Idukki | Kerala | 75.4 | 68.97 |
| 1 | Irikkur | Kerala | 74.32 | 75.63 |
| 1 | Irinjalakkuda | Kerala | 76.87 | 74.8 |
| 1 | Kaduthuruthy | Kerala | 69.34 | 68.05 |
| 1 | Kaipamangalam | Kerala | 77.07 | 76.69 |
| 1 | Kalamassery | Kerala | 81.59 | 75.98 |
| 1 | Kalliasseri | Kerala | 76.99 | 76.41 |
| 1 | Kalpetta | Kerala | 80.35 | 74.22 |
| 1 | Kanhangad | Kerala | 77.24 | 74.53 |
| 1 | Kanjirappally | Kerala | 74.91 | 72.13 |
| 1 | Kannur | Kerala | 75.61 | 74.94 |
| 1 | Karunagappally | Kerala | 78.82 | 78.76 |
| 1 | Kasaragod | Kerala | 79.61 | 70.87 |
| 1 | Kattakkada | Kerala | 80.72 | 72.22 |
| 1 | Kayamkulam | Kerala | 75.71 | 73.36 |
| 1 | Kazhakkoottam | Kerala | 78.62 | 69.61 |
| 1 | Kochi | Kerala | 80.33 | 69.84 |
| 1 | Kodungallur | Kerala | 77.57 | 75 |
| 1 | Koduvally | Kerala | 80.98 | 80.05 |
| 1 | Kollam | Kerala | 77.43 | 72.12 |
| 1 | Kondotty | Kerala | 82.48 | 78.64 |
| 1 | Kongad | Kerala | 80.28 | 75.16 |
| 1 | Konni | Kerala | 70.01 | 71.42 |
| 1 | Kothamangalam | Kerala | 79.3 | 76.89 |
| 1 | Kottakkal | Kerala | 77.93 | 72.35 |
| 1 | Kottarakkara | Kerala | 75.12 | 72.33 |
| 1 | Kottayam | Kerala | 74.71 | 72.57 |
| 1 | Kovalam | Kerala | 75.54 | 70.94 |
| 1 | Kozhikode North | Kerala | 80.23 | 73.91 |
| 1 | Kozhikode South | Kerala | 81.07 | 74.25 |
| 1 | Kundara | Kerala | 78.24 | 73.94 |
| 1 | Kunnamangalam | Kerala | 84.83 | 81.52 |
| 1 | Kunnamkulam | Kerala | 77.14 | 76.43 |
| 1 | Kunnathunad | Kerala | 84.09 | 80.99 |
| 1 | Kunnathur | Kerala | 77.81 | 75.37 |
| 1 | Kuthuparamba | Kerala | 78.46 | 78.15 |
| 1 | Kuttanad | Kerala | 71.84 | 72.25 |
| 1 | Kuttiadi | Kerala | 81.06 | 81.3 |
| 1 | Malampuzha | Kerala | 81.89 | 75.04 |
| 1 | Malappuram | Kerala | 81.8 | 74.88 |
| 1 | Manalur | Kerala | 75.89 | 73.2 |
| 1 | Mananthavady | Kerala | 78.96 | 76.42 |
| 1 | Manjeri | Kerala | 82.52 | 74.32 |
| 1 | Manjeshwar | Kerala | 81.04 | 76.88 |
| 1 | Mankada | Kerala | 80.3 | 75.17 |
| 1 | Mannarkad | Kerala | 80.77 | 75.45 |
| 1 | Mattannur | Kerala | 82.24 | 79.54 |
| 1 | Mavelikara | Kerala | 72.61 | 71.18 |
| 1 | Muvattupuzha | Kerala | 78.11 | 73.57 |
| 1 | Nadapuram | Kerala | 79.46 | 78.88 |
| 1 | Nattika | Kerala | 76.38 | 71.33 |
| 1 | Nedumangad | Kerala | 78.36 | 71.63 |
| 1 | Nemom | Kerala | 80.62 | 69.81 |
| 1 | Nenmara | Kerala | 81.43 | 76.83 |
| 1 | Neyyattinkara | Kerala | 77.54 | 72.16 |
| 1 | Nilambur | Kerala | 79.19 | 75.2 |
| 1 | Ollur | Kerala | 79.6 | 73.87 |
| 1 | Ottapalam | Kerala | 79.94 | 75.77 |
| 1 | Pala | Kerala | 75.07 | 72.56 |
| 1 | Palakkad | Kerala | 82.33 | 73.83 |
| 1 | Parassala | Kerala | 77.59 | 72.43 |
| 1 | Paravur | Kerala | 81.96 | 77.15 |
| 1 | Pathanapuram | Kerala | 75.17 | 72.19 |
| 1 | Pattambi | Kerala | 79.44 | 76.48 |
| 1 | Payyannur | Kerala | 80.57 | 79 |
| 1 | Peerumade | Kerala | 77.52 | 72.22 |
| 1 | Perambra | Kerala | 81.56 | 79.85 |
| 1 | Peravoor | Kerala | 79.1 | 78.07 |
| 1 | Perinthalmanna | Kerala | 80.25 | 74.73 |
| 1 | Perumbavoor | Kerala | 80.4 | 76.33 |
| 1 | Piravom | Kerala | 76.43 | 72.47 |
| 1 | Ponnani | Kerala | 74.23 | 69.63 |
| 1 | Poonjar | Kerala | 76.99 | 72.47 |
| 1 | Punalur | Kerala | 78.98 | 69.36 |
| 1 | Puthukkad | Kerala | 70.99 | 75.58 |
| 1 | Puthuppally | Kerala | 73.74 | 73.22 |
| 1 | Quilandy | Kerala | 79.44 | 77.58 |
| 1 | Ranni | Kerala | 68.98 | 63.83 |
| 1 | Shornur | Kerala | 79.02 | 76.76 |
| 1 | Sulthanbathery | Kerala | 77.21 | 74.3 |
| 1 | Taliparamba | Kerala | 81.01 | 80.94 |
| 1 | Tanur | Kerala | 79.97 | 76.67 |
| 1 | Tarur | Kerala | 79.07 | 75.9 |
| 1 | Thalassery | Kerala | 76.33 | 73.94 |
| 1 | Thavanur | Kerala | 77.8 | 74.4 |
| 1 | Thiruvalla | Kerala | 69.47 | 63.34 |
| 1 | Thiruvambady | Kerala | 80.36 | 77.17 |
| 1 | Thiruvananthapuram | Kerala | 74.89 | 61.85 |
| 1 | Thodupuzha | Kerala | 75.97 | 70.17 |
| 1 | Thrikkakara | Kerala | 78.85 | 69.28 |
| 1 | Thripunithura | Kerala | 81.4 | 73.28 |
| 1 | Thrissur | Kerala | 75.7 | 68.86 |
| 1 | Thrithala | Kerala | 78.73 | 77.04 |
| 1 | Tirur | Kerala | 76.99 | 73.26 |
| 1 | Tirurangadi | Kerala | 78.54 | 74.02 |
| 1 | Trikaripur | Kerala | 79.64 | 76.77 |
| 1 | Udma | Kerala | 78.07 | 75.53 |
| 1 | Udumbanchola | Kerala | 79.51 | 73.33 |
| 1 | Vadakara | Kerala | 79.51 | 79.33 |
| 1 | Vaikom | Kerala | 79.31 | 75.61 |
| 1 | Vallikkunnu | Kerala | 80.92 | 74.46 |
| 1 | Vamanapuram | Kerala | 77.46 | 70.91 |
| 1 | Varkala | Kerala | 73.96 | 70.23 |
| 1 | Vattiyoorkavu | Kerala | 76.92 | 64.15 |
| 1 | Vengara | Kerala | 79.83 | 69.88 |
| 1 | Vypen | Kerala | 80.5 | 74.72 |
| 1 | Wadakkanchery | Kerala | 79.67 | 76.16 |
| 1 | Wandoor | Kerala | 81.33 | 73.66 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
KERALA ASSEMBLY ELECTIONS 2026
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 140 |
| General seats | 124 |
| Reserved for SCs | 14 |
| Reserved for STs | 2 |
| Population estimate | 3.34 crore |
| Total electors | 2.71 crore |
| General electors | 2.71 crore |
| Third Gender electors | 273 |
| Young electors (18-19 years) | 4.25 lakh |
| Service electors | 54,052 |
| Persons with Disabilities (PwD) electors | 2.44 lakh |
| Senior citizen (85+) electors | 2.04 lakh |
| Polling Stations | 30,471 |
| Term of Assembly ends | 23.05.2026 |
Advertisement
Assembly cons. Results
| Cons. name | 2021 | 2016 | 2011 |
|---|---|---|---|
| Manjeshwar | IUML | IUML | MUL |
| Kasaragod | IUML | IUML | MUL |
| Udma | CPIM | CPIM | CPIM |
| Kanhangad | CPI | CPI | CPI |
| Trikaripur | CPIM | CPIM | CPIM |
| Payyannur | CPIM | CPIM | CPIM |
| Kalliasseri | CPIM | CPIM | CPIM |
| Taliparamba | CPIM | CPIM | CPIM |
| Irikkur | INC | INC | INC |
| Azhikode | CPIM | IUML | MUL |
