Voter Turnout: Puducherry Assembly Election 2026
Constituency-wise voting percentage
Puducherry voted in one phase on April 9 to elect a new Assembly in the 2026 Puducherry election. Refer to the searchable and sortable table below for seat-wise voting percentages.
Note that the voting trend data is provisional and does not include postal votes.
TURNOUT %
| phase | constituency | state | 2026 (%) | 2021 (%) |
|---|---|---|---|---|
| 1 | Ariankuppam | Puducherry | 90.3 | 82.45 |
| 1 | Bahour | Puducherry | 94.35 | 87.9 |
| 1 | Embalam | Puducherry | 93.92 | 87.37 |
| 1 | Indira Nagar | Puducherry | 90.45 | 79.99 |
| 1 | Kadirgamam | Puducherry | 88.75 | 76.32 |
| 1 | Kalapet | Puducherry | 91.72 | 84.47 |
| 1 | Kamaraj Nagar | Puducherry | 87.22 | 76.78 |
| 1 | Karaikal North | Puducherry | 85.93 | 77.4 |
| 1 | Karaikal South | Puducherry | 83.46 | 75.09 |
| 1 | Lawspet | Puducherry | 88 | 78.99 |
| 1 | Mahe | Puducherry | 77.41 | 73.54 |
| 1 | Manavely | Puducherry | 92.27 | 85.16 |
| 1 | Mangalam | Puducherry | 94.14 | 86.28 |
| 1 | Mannadipet | Puducherry | 93.59 | 87.78 |
| 1 | Mudaliarpet | Puducherry | 88.73 | 81.14 |
| 1 | Muthialpet | Puducherry | 89.14 | 77.09 |
| 1 | Nedungadu | Puducherry | 88.33 | 82.94 |
| 1 | Nellithope | Puducherry | 91.24 | 81.33 |
| 1 | Neravy TR Pattinam | Puducherry | 87.61 | 81.5 |
| 1 | Nettapakkam | Puducherry | 93.81 | 85.77 |
| 1 | Orleampeth | Puducherry | 89.52 | 80.54 |
| 1 | Oupalam | Puducherry | 89.96 | 83.7 |
| 1 | Oussudu | Puducherry | 94.39 | 88.46 |
| 1 | Ozhukarai | Puducherry | 87.83 | 76.14 |
| 1 | Raj Bhavan | Puducherry | 87.89 | 72.68 |
| 1 | Thattanchavady | Puducherry | 87.1 | 75.09 |
| 1 | Thirubhuvanai | Puducherry | 94.09 | 86.55 |
| 1 | Thirunallar | Puducherry | 88.48 | 83.89 |
| 1 | Villianur | Puducherry | 90.23 | 81.45 |
| 1 | Yanam | Puducherry | 93.35 | 91.28 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
PUDUCHERRY ASSEMBLY ELECTIONS 2026
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 30 |
| General seats | 25 |
| Reserved for SCs | 5 |
| Reserved for STs | 0 |
| Population estimate | 12.44 Lakh |
| Total electors | 9.45 lakh |
| General electors | 9.44 lakh |
| Third Gender electors | 139 |
| Young electors (18-19 years) | 23,033 |
| Service electors | 328 |
| Persons with Disabilities (PwD) electors | 12,204 |
| Senior citizen (85+) electors | 6,034 |
| Polling Stations | 1,099 |
| Term of Assembly ends | 15.06.2026 |
Advertisement
Assembly cons. Results
| Cons. name | 2021 | 2016 | 2011 |
|---|---|---|---|
| Mannadipet | BJP | AINRC | AINRC |
| Thirubhuvanai | IND | AINRC | AINRC |
| Oussudu | BJP | INC | AINRC |
| Mangalam | AINRC | AINRC | INC |
| Villianur | DMK | INC | INC |
| Ozhukarai | IND | INC | AINRC |
| Kadirgamam | AINRC | AINRC | AINRC |
| Indira Nagar | AINRC | AINRC | AINRC |
| Thattanchavady | AINRC | AINRC | AINRC |
| Kamaraj Nagar | BJP | INC | INC |
