Haryana Election Schedule
VIDHAN SABHA ELECTIONS 2024
Election Schedule
List of 90 CONSTITUENCIES
| # | constituency name | polling phase | polling date | polling day |
|---|---|---|---|---|
| 1 | Adampur | 1 | October 5, 2024 | Saturday |
| 2 | Ambala Cantt | 1 | October 5, 2024 | Saturday |
| 3 | Ambala City | 1 | October 5, 2024 | Saturday |
| 4 | Assandh | 1 | October 5, 2024 | Saturday |
| 5 | Ateli | 1 | October 5, 2024 | Saturday |
| 6 | Badhra | 1 | October 5, 2024 | Saturday |
| 7 | Badkhal | 1 | October 5, 2024 | Saturday |
| 8 | Badli | 1 | October 5, 2024 | Saturday |
| 9 | Badshahpur | 1 | October 5, 2024 | Saturday |
| 10 | Bahadurgarh | 1 | October 5, 2024 | Saturday |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
Haryana
Assembly ElectionsSEATS COMPOSITION
| Total seats | 90 |
| General seats | 73 |
| Reserved for SCs | 17 |
ELECTORATE DETAILS
| Population estimate (2011 Census) | 253.52 Lacs |
| Total electors | 2,04,63,567 |
| General electors | 2,03,54,350 |
| Service electors | 1,09,217 |
| Male electors | 1,07,75,957 |
| Female electors | 95,77,926 |
| Third Gender electors | 467 |
| 18-19 electors | 5,24,514 |
| Overseas (NRI) electors | 790 |
| Persons with Disabilities (PwD) electors | 1,49,142 |
| Senior citizen (85+) electors | 2,31,093 |
| Centenarian electors (100+ years) | 8,821 |
| Total candidates | 1031 |
| Female candidates | 101 |
| Independent candidates | 464 |
| Polling Stations | 20,632 |
| Term of Assembly ends | November 3, 2024 |
| Date of Poll | October 5, 2024 |
| Previous Turnout (2019) | 68.31% |
Advertisement
Assembly cons. Results
| Cons. name | 2019 | 2014 | 2009 |
|---|---|---|---|
| Prithla | IND | BSP | INC |
| Faridabad NIT | INC | INLD | IND |
| Badkhal | BJP | BJP | INC |
| Ballabhgarh | BJP | BJP | INC |
| Faridabad | BJP | BJP | INC |
| Tigaon | BJP | INC | BJP |
| Samalkha | INC | IND | HJCBL |
| Ganaur | BJP | INC | INC |
| Rai | BJP | INC | INC |
| Kharkhauda | INC | INC | INC |
