Tamil Nadu Exit Poll 2026
Tamil Nadu Assembly elections 2026
Tamil Nadu Exit Poll 2026
Total 234 Constituencies
| Agency | DMK+ | ADMK+ | TVK | OTH |
|---|---|---|---|---|
| VoteVibe | 103-113 | 114-124 | 4-10 | 0 |
| Axis My India | 92-110 | 22-32 | 98-120 | 0 |
| Poll of Polls | 122-134 | 80-88 | 15-23 | 2-4 |
| Matrize | 122-132 | 87-100 | 10-12 | 0-6 |
| PMARQ | 125-145 | 65-85 | 16-26 | 1-6 |
| Peoples Pulse | 125-145 | 65-80 | 18-24 | 2-6 |
| People's Insight | 120-140 | 60-70 | 30-40 | 0-4 |
| JVC | 75-95 | 128-147 | 8-15 | 0-0 |
| Kamakhya | 78-95 | 68-84 | 67-81 | 0-0 |
| Praja Poll | 148-168 | 61-81 | 0-0 | 1-9 |
| Todays Chanakya | 114-136 | 34-56 | 52-74 | 0-2 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
TAMIL NADU ASSEMBLY ELECTIONS 2026
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 234 |
| General seats | 188 |
| Reserved for SCs | 44 |
| Reserved for STs | 2 |
| Population estimate | 7.21 crore |
| Total electors | 5.68 crore |
| General electors | 5.67 crore |
| Third Gender electors | 7,617 |
| Young electors (18-19 years) | 12.52 lakh |
| Service electors | 67,056 |
| Persons with Disabilities (PwD) electors | 4.63 lakh |
| Senior citizen (85+) electors | 4 lakh |
| Polling Stations | 75,032 |
| Term of Assembly ends | 10.05.2026 |
Advertisement
Assembly cons. Results
| Cons. name | 2021 | 2016 | 2011 |
|---|---|---|---|
| Pennagaram | PMK | DMK | CPI |
| Dharmapuri | PMK | DMK | DMDK |
| Pappireddippatti | AIADMK | AIADMK | AIADMK |
| Harur | AIADMK | AIADMK | CPIM |
| Chengam | DMK | DMK | DMDK |
| Tiruvannamalai | DMK | DMK | DMK |
| Kilpennathur | DMK | DMK | AIADMK |
| Kalasapakkam | DMK | AIADMK | AIADMK |
| Polur | AIADMK | DMK | AIADMK |
| Arani | AIADMK | AIADMK | DMDK |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.
