Assam Exit Poll 2026
Assam Assembly elections 2026
Assam Exit Poll 2026
Total 126 Constituencies
| Agency | BJP+ | INC+ | AUDF | OTH |
|---|---|---|---|---|
| VoteVibe | 90-100 | 23-33 | 0-6 | 0 |
| Poll of Polls | 88-98 | 25-35 | 1-3 | 0-1 |
| Axis My India | 88-100 | 24-36 | - | 0-3 |
| JVC | 88-101 | 23-33 | 2-2 | 0-3 |
| Chanakya Strategies | 88-98 | 22-32 | 03-05 | 0-0 |
| Matrize | 85-95 | 25-32 | - | 6-12 |
| PMARQ | 82-94 | 30-40 | - | 1-5 |
| Todays Chanakya | 93-111 | 14-32 | - | 0-2 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
ASSAM ASSEMBLY ELECTIONS 2026
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 126 |
| General seats | 98 |
| Reserved for SCs | 9 |
| Reserved for STs | 19 |
| Population estimate | 3.12 crore |
| Total electors | 2.5 crore |
| General electors | 2.5 crore |
| Third Gender electors | 343 |
| Young electors (18-19 years) | 5.75 lakh |
| Service electors | 63,269 |
| Persons with Disabilities (PwD) electors | 2.04 lakh |
| Senior citizen (85+) electors | 1.04 lakh |
| Polling Stations | 31,486 |
| Term of Assembly ends | 20.05.2026 |
Advertisement
Assembly cons. Results
| Cons. name | 2021 | 2016 | 2011 |
|---|---|---|---|
| Gossaigaon | |||
| Dotma | |||
| Kokrajhar | |||
| Baokhungri | |||
| Parbatjhora | |||
| Golakganj | |||
| Gauripur | |||
| Dhubri | |||
| Birsing-Jarua | |||
| Bilasipara |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.
