West Bengal Exit Poll 2026
West Bengal Assembly elections 2026
West Bengal Exit Poll 2026
Total 294 Constituencies
| Agency | TMC+ | BJP | INC | OTH |
|---|---|---|---|---|
| VoteVibe | 137 | 153 | 3 | 1 |
| Poll of Polls | 131-151 | 137-157 | 1-3 | 2-6 |
| Matrize | 125-140 | 146-161 | - | 6-10 |
| PMARQ | 118-138 | 146-161 | 6-10 | 0-0 |
| JVC | 131-152 | 138-159 | 0-2 | 0-2 |
| Chanakya Strategies | 130-140 | 150-160 | 0-0 | 6-10 |
| Peoples Pulse | 177-187 | 95-110 | 1-3 | 0-2 |
| Poll Diary | 99-127 | 142-171 | 0-0 | 5-9 |
| Todays Chanakya | 89-111 | 181-203 | - | 0-4 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
WEST BENGAL ASSEMBLY ELECTIONS 2026
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 294 |
| General seats | 210 |
| Reserved for SCs | 68 |
| Reserved for STs | 16 |
| Population estimate | 9.13 crore |
| Total electors | 6.46 crore |
| General electors | 6.45 crore |
| Third Gender electors | 1,152 |
| Young electors (18-19 years) | 5.23 lakh |
| Service electors | 1.09 lakh |
| Persons with Disabilities (PwD) electors | 4.16 lakh |
| Senior citizen (85+) electors | 3.79 lakh |
| Polling Stations | 80,719 |
| Term of Assembly ends | 07.05.2026 |
Advertisement
Assembly cons. Results
| Cons. name | 2021 | 2016 | 2011 |
|---|---|---|---|
| Madarihat | BJP | BJP | RSP |
| Dhupguri | BJP | TMC | CPIM |
| Maynaguri | BJP | TMC | RSP |
| Jalpaiguri | TMC | INC | INC |
| Rajganj | TMC | TMC | TMC |
| Dabgram-Fulbari | BJP | TMC | TMC |
| Mal | TMC | TMC | CPIM |
| Nagrakata | BJP | TMC | INC |
| Kalimpong | IND | GOJAM | GOJAM |
| Darjeeling | BJP | GOJAM | GOJAM |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.
