Assam Assembly Election Results 2026
GET THE CURRENT AND PAST PARTY-WISE RESULTS OF ALL ASSEMBLY ELECTIONS IN Assam FROM 2026 UP UNTIL 1951.
Here you will find the complete party-wise break-up of seats secured in the Assam assembly election 2026 on 4th May. There are a total of 126 assembly constituencies in the state.
| Party | Seats Won/Lead | seats won | contesting candidates | Strike rate | votes in all seats |
|---|---|---|---|---|---|
| BJP+ | 102 | 102 | 127 | 80.95% | -- |
| BJP | 82 (+22) | 82 | 90 | 91.11% | -- |
| AGP | 10 (+1) | 10 | 26 | 38.46% | -- |
| BoPF | 10 (+6) | 10 | 11 | 90.91% | -- |
| INC+ | 21 | 21 | 129 | 16.67% | -- |
| INC | 19 (-10) | 19 | 99 | 19.19% | -- |
| RD | 2 (+2) | 2 | 13 | 15.38% | -- |
| CPIM | 0 (-1) | 0 | 2 | 0% | -- |
| AIUDF | 2 | 2 | 30 | 1.59% | -- |
| AIUDF | 2 (-14) | 2 | 30 | 6.67% | -- |
| OTH | 1 | 1 | -- | ||
| TMC | 1 (+1) | 1 | 22 | 4.55% | -- |
| IND | 0 (-1) | 0 | 91 | -- | |
| UPPL | 0 (-6) | 0 | 18 | 0% | -- |
Winning candidate
| candidate name | party | constituency | votes |
|---|---|---|---|
| Kaushik Rai | BJP | Lakhipur | 99,401 |
| Suruj Dehingia | BJP | Mahmora | 16,021 |
| Rupali Langthasa | BJP | Haflong | 50,306 |
| Shiladitya Dev | BJP | Hojai | 66,701 |
| Sashi Kanta Das | BJP | Raha | 20,594 |
| Bhabesh Kalita | BJP | Rangia | 34,029 |
| Rupesh Gowala | BJP | Doomdooma | 55,382 |
| Bikash Saikia | AGP | Teok | 22,672 |
| Bhuban Gam | BJP | Majuli | 35,300 |
| Himanta Biswa Sarma | BJP | Jalukbari | 89,434 |
Assam Assembly Election Results
Voter Turnout
Overall voter turnout in Assam Assembly elections since 1962
Voter Turnout (Female)
Overall female voter turnout in Assam Assembly elections since 1962
Voter turnout (Male)
Overall male voter turnout in Assam Assembly elections since 1962
Polling Stations
Overall number of polling stations in Assam Assembly elections since 1962
Total Electors
Overall number of electors (those registered to vote) in Assam Assembly elections since 1962.
Electorate sex ratio
Number of female voters per 1000 male voters in Assam Assembly elections since 1962
Total Contestants
Total number of candidates in Assam Assembly elections since 1983
Female Contestants
Total number of women contesting in Assam Assembly elections since 1983
Female Winners
Total number of winning women candidates in Assam Assembly elections since 1983
Forfeited Deposits
Total number of forfeited deposits in Assam Assembly elections since 1972
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
ASSAM ASSEMBLY ELECTIONS 2026
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 126 |
| General seats | 98 |
| Reserved for SCs | 9 |
| Reserved for STs | 19 |
| Population estimate | 3.12 crore |
| Total electors | 2.5 crore |
| General electors | 2.5 crore |
| Third Gender electors | 343 |
| Young electors (18-19 years) | 5.75 lakh |
| Service electors | 63,269 |
| Persons with Disabilities (PwD) electors | 2.04 lakh |
| Senior citizen (85+) electors | 1.04 lakh |
| Polling Stations | 31,486 |
| Term of Assembly ends | 20.05.2026 |
Assembly cons. Results
| Cons. name | 2026 | 2021 | 2016 |
|---|---|---|---|
| Boko-Chaygaon | BJP | ||
| Palasbari | BJP | ||
| Hajo-Sualkuchi | AGP | ||
| Rangia | BJP | ||
| Kamalpur | BJP | ||
| Dispur | BJP | ||
| Dimoria | AGP | ||
| New Guwahati | BJP | ||
| Guwahati Central | BJP | ||
| Jalukbari | BJP |