Puducherry Assembly Election Results 2026
GET THE CURRENT AND PAST PARTY-WISE RESULTS OF ALL ASSEMBLY ELECTIONS IN Puducherry FROM 2026 UP UNTIL 1964.
Here you will find the complete party-wise break-up of seats secured in the Puducherry assembly election 2026 on 4th May. There are a total of 30 assembly constituencies in the state.
| Party | Seats Won/Lead | seats won | contesting candidates | Strike rate | votes in all seats |
|---|---|---|---|---|---|
| BJP+ | 18 | 18 | 30 | 60% | -- |
| AINRC | 12 (+2) | 12 | 16 | 75% | -- |
| BJP | 4 (-2) | 4 | 10 | 40% | -- |
| AIADMK | 1 (+1) | 1 | 2 | 50% | -- |
| LJK | 1 (+1) | 1 | 2 | 50% | -- |
| INC+ | 6 | 6 | 40 | 20% | -- |
| DMK | 5 (-1) | 5 | 13 | 38.46% | -- |
| INC | 1 (-1) | 1 | 22 | 4.55% | -- |
| OTH | 6 | 6 | -- | ||
| IND | 3 (-3) | 3 | 28 | -- | |
| TVK | 2 (+2) | 2 | 28 | 7.14% | -- |
| NMKZ | 1 (+1) | 1 | 2 | 50% | -- |
Winning candidate
| candidate name | party | constituency | votes |
|---|---|---|---|
| Dr V Vigneswaran | IND | Nedungadu | 4,499 |
| Azhagu alias Azhaganantham | IND | Kadirgamam | 7,004 |
| G Nehru alias Couppoussamy | NMKZ | Orleampeth | 1,201 |
| Adv T Ashok Kumar | IND | Mahe | 1,115 |
| P Karthikeyan | INC | Oussudu | 4,018 |
| Vignesh Kannan | DMK | Raj Bhavan | 287 |
| AK Sai J Saravanan Kumar | TVK | Thirubhuvanai | 701 |
| Jose Charles Martin | LJK | Kamaraj Nagar | 10,205 |
| AMH Nazeem | DMK | Karaikal South | 5,862 |
| B Ramu | TVK | Manavely | 3,093 |
Puducherry Assembly Election Results
Voter Turnout
Overall voter turnout in Puducherry Assembly elections since 1964
Voter Turnout (Female)
Overall female voter turnout in Puducherry Assembly elections since 1964
Voter turnout (Male)
Overall male voter turnout in Puducherry Assembly elections since 1964
Polling Stations
Overall number of polling stations in Puducherry Assembly elections since 1964.
Total Electors
Overall number of electors (those registered to vote) in Puducherry Assembly elections since 1964.
Electorate sex ratio
Number of female voters per 1000 male voters in Puducherry Assembly elections since 1964
Total Contestants
Total number of candidates in Puducherry Assembly elections since 1990
Female Contestants
Total number of women contesting in Puducherry Assembly elections since 1990
Forfeited Deposits
Total number of forfeited deposits of female candidates in Puducherry Assembly elections since 1990.
Forfeited Deposits
Total number of forfeited deposits in Puducherry Assembly elections since 1990
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
PUDUCHERRY ASSEMBLY ELECTIONS 2026
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 30 |
| General seats | 25 |
| Reserved for SCs | 5 |
| Reserved for STs | 0 |
| Population estimate | 12.44 Lakh |
| Total electors | 9.45 lakh |
| General electors | 9.44 lakh |
| Third Gender electors | 139 |
| Young electors (18-19 years) | 23,033 |
| Service electors | 328 |
| Persons with Disabilities (PwD) electors | 12,204 |
| Senior citizen (85+) electors | 6,034 |
| Polling Stations | 1,099 |
| Term of Assembly ends | 15.06.2026 |
Assembly cons. Results
| Cons. name | 2026 | 2021 | 2016 |
|---|---|---|---|
| Mannadipet | BJP | BJP | AINRC |
| Thirubhuvanai | TVK | IND | AINRC |
| Oussudu | INC | BJP | INC |
| Mangalam | AINRC | AINRC | AINRC |
| Villianur | AINRC | DMK | INC |
| Ozhukarai | AINRC | IND | INC |
| Kadirgamam | IND | AINRC | AINRC |
| Indira Nagar | AINRC | AINRC | AINRC |
| Thattanchavady | AINRC | AINRC | AINRC |
| Kamaraj Nagar | LJK | BJP | INC |